Used to get a DNS zone
Name | Type | Description | Restrictions |
---|---|---|---|
Zone ID | Integer | The DNS zone ID |
Name | Type | Required / Optional | Description | Restrictions |
---|---|---|---|---|
Fields | String | Optional | Select fields to include in the response, comma separated list of field names. Requesting only the needed fields improves response time, especially when omitting relation fields. Identifying field(s) are always included. |
|
Name | Type | Required / Optional | Description |
---|---|---|---|
Zone ID | Integer | Required | The DNS zone ID |
DNS zone name | String | Optional | Name of the DNS zone |
Customer | String | Required | The customer handle |
Created date | Timestamp | Required | The date the zone was created |
Last updated date | Timestamp | Optional | The date the zone was last updated |
The deletion date | Timestamp | Optional | The date the (previously managed) zone will be removed |
Managed | Boolean | Required | Whether or not the zone is manage trough the domain |
Service | Enum | Required |
Possible values:
|
Template name | String | Optional | Name of the template the zone is linked to |
Master | String | Optional | IP address of the (hidden) master |
Name serves | List <String> | Optional | List of name servers for the DNS zone |
The hostmaster | String | Required | The email address of the hostmaster |
The refresh time | Integer | Required | The time when the slave will try to refresh the zone from the master, in seconds |
The retry time | Integer | Required | The time between retries if the slave (secondary) fails to contact the master when refresh has expired, in seconds |
The expiry time | Integer | Required | Indicates when the zone data is no longer authoritative, in seconds |
The time to live | Integer | Required | The duration that the record may be cached, in seconds |
DNSSEC enabled | Boolean | Required | Whether or not DNSSEC is enabled |
defaultRecords | List < defaultRecords > | Required | Default DNS records |
records | List < records > | Optional | DNS records |
keyData | List < keyData > | Optional | DNSSEC Key data for domain |
Name | Type | Required / Optional | Description |
---|---|---|---|
Name | String | Required | The full record name. |
Type | Enum | Required |
The record type
Possible values:
|
Content | String | Required | Type specific content of the record |
TTL | Integer | Required | The duration that the record may be cached, in seconds |
Prio | Integer | Optional | The priority, mandatory if "type" is MX or SRV |
Name | Type | Required / Optional | Description |
---|---|---|---|
Name | String | Required | The full record name. |
Type | Enum | Required |
The record type
Possible values:
|
Content | String | Required | Type specific content of the record |
TTL | Integer | Required | The duration that the record may be cached, in seconds |
Prio | Integer | Optional | The priority, mandatory if "type" is MX or SRV |
Name | Type | Required / Optional | Description |
---|---|---|---|
protocol | Integer | Required |
The DNSSEC protocol
Possible values:
|
flags | Integer | Required |
The DNSSEC flags
Possible values:
|
algorithm | Integer | Required |
The DNSSEC algorithm
Possible values:
|
Public key | String | Required | The base64 encoded public key |
Generic errors can be expected.
GET /v2/dns/zones/zoneId